Price list of the dental office Dental Vortex
The dental office Dental Vortex offers a wide range of dental treatments: common and specialist dental procedures, white fillings, teeth whitening, gingivectomy, frenectomy, plaque removal, dental prosthesis, as well as many other dental procedures that include treatments with the latest generation of dental lasers.
DENTAL TREATMENTS
Check-up | 2,500,00 rsd |
Inhalation sedation – adults | 12.000,00 rsd |
Inhalation sedation – kids | 9.500,00 rsd |
Check-up at weekends and public holidays | 3.500,00 rsd |
First aid | 2.500,00 rsd |
Specialist check-up | 5.000,00 rsd |
DENTAL DISORDERS
Local anesthesia | Free |
Class V composite filling | 4.000,00 rsd |
One-surface composite filling (with substrate) | 5.000,00 rsd(5.500) |
Two-surfaces composite filling (with substrate) | 5.500,00 rsd(6.000) |
Three-surface composite fill (with substrate) | 6.000,00 rsd(6.500) |
Treatment of deep caries | 3.000,00 rsd |
Vital and mortal extirpation | 3.000,00 rsd |
Endodontic treatment of single-rooted tooth using laser therapy | 4.000,00 rsd |
Endodontic treatment of double-rooted tooth using laser therapy | 5.000,00 rsd |
Endodontic treatment of multi-rooted tooth using laser therapy | 6.000,00 rsd |
Gangrene Treatment (1 session) | 3.000,00 rsd |
Filling – revision | 4.500,00 rsd-5.500,00 |
Endodontic treatment with endo machine of single-rooted teeth with laser therapy | 5.000,00 rsd |
Endodontic treatment with endo machine of double-rooted teeth with laser therapy | 6.000,00rsd |
Endodontic treatment with endo machine of multiple-rooted teeth with laser therapy | 7.000,00rsd |
Removing white spots on a tooth | 5.000,00 rsd |
Whitening an avital tooth | 7.000,00 rsd |
At-home teeth whitening trays | 18.000,00 rsd |
Whitening in the dental office | 25.000,00 rsd |
Laser tooth whitening | 28.000,00 rsd |
PEDIATRIC DENTISTRY
First check up and instructions on proper hygiene | 3.000,00 rsd |
Fissure sealants (baby tooth) | 2.500,00 rsd |
Fissure sealants (permanent tooth) | 3.000,00 rsd |
Teeth impregnation with fluoride per jaw | 2.500,00 rsd |
Baby tooth extraction | 2.500,00 rsd |
Complicated baby tooth extraction | 4.500,00 rsd |
Composite filling on a baby tooth | 5.000,00 rsd |
Treatment of incomplete root development per session | 3.000,00 rsd |
PARODONTOLOGY
Plaque removal and polishing teeth along with oral hygiene instructions | 5.000,00 rsd |
Periodontal pocket treatment | 2.500,00 rsd |
Laser therapy of a periodontal pocket | 3.500,00 rsd |
Causal therapy of periodontal disease (per jaw) | 15.000,00 rsd |
Laser therapy of periodontal disease (per jaw) | 24.000,00 rsd |
Treatment of acute periodontal abscess | 2.500,00 rsd |
Connective tissue graft | 36.000,00 rsd |
Free mucogingival autotransplant | 24.000,00 rsd |
Surgical treatment of gingival recession in a tooth | 12.000,00 rsd |
Surgical treatment of gingival recession in a tooth (emdogain, PRF) | 7.000,00 rsd |
Gingivectomy per tooth using laser | 3.600,00 rsd |
Laser treatment of herpes labialis | 2.000,00 rsd |
DENTAL SURGERY
Routine tooth extraction | 3.000,00 rsd |
Complicated tooth extraction | 6.000,00 rsd |
Surgical tooth extraction | 12.000,00 rsd |
Abscess incision | 3.000,00 rsd |
PRF preparation | 6.000,00 rsd |
Surgical closure of oroantral communications | 15.000,00 rsd |
Apicotomy (single-rooted tooth) | 15.000,00 rsd |
Apicotomy (double-rooted tooth) | 18.000,00 rsd |
Apicotomy (three-rooted tooth) | 24.000,00 rsd |
Cystectomy | 12.000,00 rsd |
Frenectomy | 8.000,00 rsd |
Laser frenectomy | 12.000,00 rsd |
Alveolar ridge leveling | 10.000,00 rsd |
Dental implant placement | 59.000,00 – 77.000,00 rsd |
Sulcus former | 5.000,00 rsd |
Sinus lift | 65.000,00 rsd |
DENTURE/PROSTHESIS
Complete dentures | 35.000,00 rsd |
Acrylic partial denture | 35.000,00 rsd |
Temporary partial denture (a flipper) | 7.000,00 rsd |
Partial skeletal denture | 44.000,00 rsd |
Immediate prosthesis | 15.000,00 rsd |
Complete denture with a metal base | 38.000,00 rsd |
Valplast-Biodental plast denture | 48.000,00 rsd |
Placement of 1 pair of attachment | 12.000,00 rsd |
Crown removal | 1.200,00 rsd |
Direct denture foundation | 5.500,00 rsd |
Indirect denture support | 10.000,00 rsd |
Reparation | 5.000,00 rsd |
Protective crown | 2.500,00 rsd |
Fiberglass upgrade | 6.000,00 rsd |
Metal ceramic crown | 15.000,00 rsd |
Metal-free crown (zirconia) | 25.000,00 rsd |
Ceramic inlay | 25.000,00 rsd |
Crown on an implant, metal ceramic (with suprastructure) | 32.000,00 rsd |
Crown on an implant, metal-free (with suprastructure) | 41.000,00 rsd |
Temporary crown on an implant | 12.000,00 rsd |
Ceramic veneer | 28.000,00 rsd |
Injectable veneer | 12.000,00 rsd |
Composite veneer | 7.500,00 rsd |
Root canal metal post | 5.000,00 rsd |
Temporary cad-cam crown | 4.000,00 rsd |
JAW ORTHOPEDICS
Specialist check-up | 5.000,00 rsd |
Fixed orthodontic appliance – metal locks | 89.000,00 rsd |
Fixed orthodontic appliance – aesthetic locks | 118.000,00 rsd |
DAMON fixed orthodontic appliance – metal braces | 135.000,00 rsd |
DAMON fixed appliance – aesthetic braces | 158.000,00 rsd |
Orthodontic plate appliance | 42.000,00 rsd |
Myobrace machine | 30.000,00 rsd |
Retention foils | 8.000,00 rsd |
Splint | 8.000,00 rsd |
Sokle | 4.000,00 rsd |
3D Analysis | 6.000,00 rsd |
Tooth straightening foil | 12.000,00 rsd |
Correction foil | 6.000,00 rsd |
Retiner and retention foil | 12.000,00 rsd |
Hyaluron 1ml | 24.000,00 rsd |
* The price list does not list all the services we offer. For additional information and prices contact us.